University of Notre Dame
⌖ Notre Dame, IN · 52 reportable field-and-credential outcomes
+$211,880 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Management Sciences and Quantitative Methods · First Professional Degree$182,1862Business Administration, Management and Operations · First Professional Degree$166,6043Finance and Financial Management Services · Bachelor's Degree$160,3134Finance and Financial Management Services · First Professional Degree$152,6675Computer and Information Sciences, General · Bachelor's Degree$142,9706Law · First Professional Degree$142,6997Engineering Science · Master's Degree$137,2748Management Sciences and Quantitative Methods · Bachelor's Degree$124,557Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in IN
Currently operating private nonprofit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Rose-Hulman Institute of Technology
- Annual net price
- $42,513
- Observed earnings · year 5
- $98,978
- Modeled 10-year ROI
- +54%
Saint Elizabeth School of Nursing
- Annual net price
- $21,827
- Observed earnings · year 5
- $69,777
- Modeled 10-year ROI
- -7%
Saint Mary's College
- Annual net price
- $25,292
- Observed earnings · year 5
- $65,300
- Modeled 10-year ROI
- -28%
Indiana Wesleyan University-Marion
- Annual net price
- $22,866
- Observed earnings · year 5
- $67,044
- Modeled 10-year ROI
- -19%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Management Sciences and Quantitative Methods | First Professional Degree | $182,186 | Not available |
| Business Administration, Management and Operations | First Professional Degree | $166,604 | Not available |
| Finance and Financial Management Services | Bachelor's Degree | $160,313 | $19,000 |
| Finance and Financial Management Services | First Professional Degree | $152,667 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $142,970 | $19,000 |
| Law | First Professional Degree | $142,699 | Not available |
| Engineering Science | Master's Degree | $137,274 | Not available |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $124,557 | $19,000 |
| Mathematics and Statistics, Other | Bachelor's Degree | $123,663 | $19,000 |
| Management Information Systems and Services | Bachelor's Degree | $122,821 | Not available |
| Economics | Bachelor's Degree | $122,637 | $19,965 |
| Accounting and Related Services | First Professional Degree | $122,025 | Not available |
| Chemistry | Doctoral Degree | $116,010 | Not available |
| Accounting and Related Services | Bachelor's Degree | $115,909 | $19,000 |
| Chemical Engineering | Bachelor's Degree | $113,614 | $19,000 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $112,828 | $19,000 |
| Business/Commerce, General | Bachelor's Degree | $111,444 | Not available |
| Physics | Bachelor's Degree | $110,029 | $21,500 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $103,022 | $24,000 |
| Biological and Physical Sciences | Bachelor's Degree | $102,801 | $19,000 |
| Biology, General | Doctoral Degree | $101,099 | Not available |
| Mechanical Engineering | Bachelor's Degree | $99,859 | $19,000 |
| Political Science and Government | Bachelor's Degree | $94,297 | $19,000 |
| Business/Commerce, General | First Professional Degree | $92,953 | Not available |
| Mathematics | Bachelor's Degree | $92,118 | $19,000 |
| Marketing | Bachelor's Degree | $91,088 | $19,000 |
| Civil Engineering | Bachelor's Degree | $85,781 | $20,100 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $85,619 | $19,250 |
| Design and Applied Arts | Bachelor's Degree | $83,414 | $20,250 |
| Architecture | Bachelor's Degree | $82,983 | $28,419 |
| Architecture | Master's Degree | $82,270 | Not available |
| Educational Administration and Supervision | First Professional Degree | $80,588 | Not available |
| Multi/Interdisciplinary Studies, Other | Master's Degree | $78,951 | Not available |
| Environmental/Environmental Health Engineering | Bachelor's Degree | $75,950 | $25,000 |
| Area Studies | Bachelor's Degree | $75,832 | $19,250 |
| History | Bachelor's Degree | $70,423 | $19,000 |
| Psychology, General | Bachelor's Degree | $69,793 | $19,015 |
| Sociology | Bachelor's Degree | $69,704 | $19,800 |
| Neurobiology and Neurosciences | Bachelor's Degree | $65,458 | $19,500 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $64,880 | $19,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $64,152 | Not available |
| English Language and Literature, General | Bachelor's Degree | $60,998 | $19,500 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $60,369 | $18,800 |
| Teacher Education and Professional Development, Specific Levels and Methods | First Professional Degree | $59,670 | Not available |
| Theological and Ministerial Studies | Master's Degree | $58,621 | Not available |
| Health/Medical Preparatory Programs | Bachelor's Degree | $58,126 | $18,520 |
| Theological and Ministerial Studies | Bachelor's Degree | $54,758 | $19,000 |
| Natural Resources Conservation and Research | Bachelor's Degree | Not available | $18,625 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | Not available | $21,040 |
| Biology, General | Bachelor's Degree | Not available | $20,750 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | Not available | $17,103 |
| Philosophy | Bachelor's Degree | Not available | $20,793 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.