University of Washington-Bothell Campus
⌖ Bothell, WA · 41 reportable field-and-credential outcomes
+$106,764 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Business Administration, Management and Operations · Master's Degree$194,2962Computer Science · Bachelor's Degree$175,6163Computer and Information Sciences, General · Master's Degree$170,1944Computer Engineering · Bachelor's Degree$169,5705Electrical, Electronics, and Communications Engineering · Master's Degree$146,7356Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$137,5337Computer/Information Technology Administration and Management · Master's Degree$133,0818Electrical, Electronics, and Communications Engineering · Bachelor's Degree$116,010Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in WA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Washington-Seattle Campus
- Annual net price
- $14,091
- Observed earnings · year 5
- $78,604
- Modeled 10-year ROI
- +42%
University of Washington-Tacoma Campus
- Annual net price
- $10,163
- Observed earnings · year 5
- $78,604
- Modeled 10-year ROI
- +52%
Washington State University
- Annual net price
- $14,971
- Observed earnings · year 5
- $70,192
- Modeled 10-year ROI
- +5%
South Seattle College
- Annual net price
- $6,004
- Observed earnings · year 5
- $69,656
- Modeled 10-year ROI
- +21%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Business Administration, Management and Operations | Master's Degree | $194,296 | Not available |
| Computer Science | Bachelor's Degree | $175,616 | $16,118 |
| Computer and Information Sciences, General | Master's Degree | $170,194 | Not available |
| Computer Engineering | Bachelor's Degree | $169,570 | $16,127 |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $146,735 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $137,533 | Not available |
| Computer/Information Technology Administration and Management | Master's Degree | $133,081 | Not available |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $116,010 | $15,000 |
| Computer and Information Sciences, General | Bachelor's Degree | $114,798 | $16,277 |
| Accounting and Related Services | Master's Degree | $102,727 | Not available |
| Mechanical Engineering | Bachelor's Degree | $102,078 | $15,000 |
| Mathematics | Bachelor's Degree | $100,127 | $15,501 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $98,632 | $18,750 |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $95,193 | Not available |
| Public Health | Master's Degree | $92,611 | Not available |
| Accounting and Related Services | Bachelor's Degree | $88,393 | $17,083 |
| Marketing | Bachelor's Degree | $88,114 | $15,171 |
| Educational Administration and Supervision | Master's Degree | $87,362 | Not available |
| Education, General | Master's Degree | $84,551 | Not available |
| Public Policy Analysis | Master's Degree | $84,234 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $78,771 | $15,000 |
| Physics | Bachelor's Degree | $75,867 | $17,113 |
| Political Science and Government | Bachelor's Degree | $72,487 | $14,000 |
| Computer Software and Media Applications | Bachelor's Degree | $71,462 | $14,500 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $66,845 | $20,500 |
| Education, General | Bachelor's Degree | $65,217 | $15,729 |
| Chemistry | Bachelor's Degree | $64,676 | $15,389 |
| Communication and Media Studies | Bachelor's Degree | $64,153 | $16,433 |
| Public Health | Bachelor's Degree | $63,666 | $16,490 |
| Philosophy | Bachelor's Degree | $61,595 | $13,500 |
| Biology, General | Bachelor's Degree | $59,443 | $14,223 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $58,818 | $14,814 |
| Natural Resources Conservation and Research | Bachelor's Degree | $58,229 | $17,184 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $57,534 | $15,056 |
| Area Studies | Bachelor's Degree | $56,926 | $14,922 |
| Psychology, General | Bachelor's Degree | $54,016 | $17,426 |
| Fine and Studio Arts | Bachelor's Degree | $53,805 | $13,667 |
| Clinical, Counseling and Applied Psychology | Bachelor's Degree | $52,771 | $14,259 |
| International/Globalization Studies | Bachelor's Degree | $49,475 | $16,834 |
| Rhetoric and Composition/Writing Studies | Master's Degree | $48,576 | Not available |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $46,844 | $16,323 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.