University of Wisconsin-Milwaukee
⌖ Milwaukee, WI · 101 reportable field-and-credential outcomes
−$100,956 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Business/Commerce, General · Undergraduate Certificate or Diploma$118,1372Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · First Professional Degree$117,5373Business Administration, Management and Operations · Master's Degree$101,1394Engineering, General · Master's Degree$100,9655Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$97,7086Computer Engineering · Bachelor's Degree$95,8497Computer Science · Bachelor's Degree$92,3428Electrical, Electronics, and Communications Engineering · Bachelor's Degree$91,955Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in WI
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Wisconsin-La Crosse
- Annual net price
- $16,210
- Observed earnings · year 5
- $58,854
- Modeled 10-year ROI
- -43%
University of Wisconsin-Eau Claire
- Annual net price
- $16,550
- Observed earnings · year 5
- $57,697
- Modeled 10-year ROI
- -48%
University of Wisconsin-Oshkosh
- Annual net price
- $14,305
- Observed earnings · year 5
- $56,423
- Modeled 10-year ROI
- -52%
University of Wisconsin-Whitewater
- Annual net price
- $14,158
- Observed earnings · year 5
- $56,015
- Modeled 10-year ROI
- -53%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Business/Commerce, General | Undergraduate Certificate or Diploma | $118,137 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $117,537 | Not available |
| Business Administration, Management and Operations | Master's Degree | $101,139 | Not available |
| Engineering, General | Master's Degree | $100,965 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $97,708 | Not available |
| Computer Engineering | Bachelor's Degree | $95,849 | Not available |
| Computer Science | Bachelor's Degree | $92,342 | $29,000 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $91,955 | $32,498 |
| Mechanical Engineering | Bachelor's Degree | $86,405 | $27,000 |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $83,942 | Not available |
| Health and Medical Administrative Services | Master's Degree | $83,414 | Not available |
| Industrial Engineering | Bachelor's Degree | $82,763 | $22,536 |
| Materials Engineering | Bachelor's Degree | $82,131 | $29,750 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $81,067 | $27,000 |
| Accounting and Related Services | Bachelor's Degree | $78,127 | $25,750 |
| Civil Engineering | Bachelor's Degree | $77,958 | $28,000 |
| Management Information Systems and Services | Bachelor's Degree | $76,422 | $26,000 |
| Business/Commerce, General | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $75,139 | Not available |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $75,055 | Not available |
| Architectural Sciences and Technology | Master's Degree | $74,573 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $73,593 | Not available |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $73,346 | $30,500 |
| Business Administration, Management and Operations | Bachelor's Degree | $72,507 | $26,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $71,307 | Not available |
| Architecture | Master's Degree | $70,937 | Not available |
| Mathematics | Bachelor's Degree | $70,656 | $27,000 |
| Information Science/Studies | Bachelor's Degree | $70,639 | $27,081 |
| Educational Administration and Supervision | Master's Degree | $69,991 | Not available |
| Real Estate | Undergraduate Certificate or Diploma | $69,806 | $24,637 |
| Finance and Financial Management Services | Bachelor's Degree | $69,673 | $26,276 |
| English Language and Literature, General | Doctoral Degree | $68,298 | Not available |
| Human Resources Management and Services | Bachelor's Degree | $67,192 | $26,000 |
| Social and Philosophical Foundations of Education | Master's Degree | $67,056 | Not available |
| Clinical, Counseling and Applied Psychology | Master's Degree | $66,931 | Not available |
| Business/Commerce, General | Bachelor's Degree | $66,668 | $27,000 |
| Health and Medical Administrative Services | Bachelor's Degree | $65,400 | $29,665 |
| Environmental/Natural Resources Management and Policy | Master's Degree | $65,292 | Not available |
| Communication Disorders Sciences and Services | Master's Degree | $64,875 | Not available |
| Rehabilitation and Therapeutic Professions | Master's Degree | $64,799 | Not available |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $64,492 | $24,225 |
| Economics | Bachelor's Degree | $64,454 | $27,000 |
| Marketing | Bachelor's Degree | $64,173 | $26,000 |
| International Business | Undergraduate Certificate or Diploma | $64,066 | $26,112 |
| Medical Illustration and Informatics | Undergraduate Certificate or Diploma | $63,971 | Not available |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $63,838 | $27,000 |
| Entrepreneurial and Small Business Operations | Undergraduate Certificate or Diploma | $63,688 | $23,397 |
| Architecture | Bachelor's Degree | $62,803 | $26,000 |
| Social Work | Master's Degree | $62,696 | Not available |
| Health/Medical Preparatory Programs | Bachelor's Degree | $62,343 | $23,457 |
| Health Services/Allied Health/Health Sciences, General | Graduate/Professional Certificate | $61,345 | Not available |
| Public Health | Master's Degree | $61,155 | Not available |
| Chemistry | Bachelor's Degree | $61,089 | Not available |
| City/Urban, Community, and Regional Planning | Undergraduate Certificate or Diploma | $59,514 | $26,000 |
| Philosophy | Bachelor's Degree | $59,370 | $25,500 |
| Biology, General | Bachelor's Degree | $58,804 | $27,000 |
| Criminal Justice and Corrections | Bachelor's Degree | $58,223 | $25,715 |
| Geography and Cartography | Bachelor's Degree | $57,604 | $27,000 |
| Rehabilitation and Therapeutic Professions | Bachelor's Degree | $57,596 | $26,500 |
| Visual and Performing Arts, General | Undergraduate Certificate or Diploma | $57,561 | $25,787 |
| Special Education and Teaching | Undergraduate Certificate or Diploma | $57,135 | $26,000 |
| Communication and Media Studies | Bachelor's Degree | $55,697 | $26,000 |
| Special Education and Teaching | Master's Degree | $55,004 | Not available |
| Library Science and Administration | Master's Degree | $54,925 | Not available |
| Curriculum and Instruction | Master's Degree | $54,543 | Not available |
| International/Globalization Studies | Bachelor's Degree | $54,462 | $26,738 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $53,974 | $26,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $53,901 | $29,000 |
| Communication Disorders Sciences and Services | Bachelor's Degree | $53,793 | $22,500 |
| Music | Master's Degree | $53,047 | Not available |
| Nutrition Sciences | Bachelor's Degree | $53,006 | $31,000 |
| Religion/Religious Studies | Bachelor's Degree | $52,659 | Not available |
| Psychology, General | Bachelor's Degree | $52,328 | $27,000 |
| Rehabilitation and Therapeutic Professions | Undergraduate Certificate or Diploma | $52,190 | $27,000 |
| Special Education and Teaching | Bachelor's Degree | $52,142 | $26,375 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $51,713 | $26,000 |
| Political Science and Government | Bachelor's Degree | $51,320 | $24,000 |
| Natural Resources Conservation and Research | Bachelor's Degree | $51,181 | $28,000 |
| Social Work | Bachelor's Degree | $50,392 | $29,610 |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate Certificate or Diploma | $50,342 | $29,333 |
| Sociology | Bachelor's Degree | $49,486 | $26,000 |
| Education, General | Bachelor's Degree | $49,228 | $30,990 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $49,076 | $10,700 |
| History | Bachelor's Degree | $48,442 | $26,000 |
| Anthropology | Bachelor's Degree | $47,811 | $27,000 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $47,574 | $23,000 |
| Educational Administration and Supervision | Bachelor's Degree | $46,822 | $39,662 |
| English Language and Literature, General | Bachelor's Degree | $46,712 | $26,291 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate Certificate or Diploma | $46,088 | $24,449 |
| Fine and Studio Arts | Bachelor's Degree | $44,788 | $28,000 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $44,776 | $27,750 |
| Film/Video and Photographic Arts | Bachelor's Degree | $44,232 | $27,000 |
| Behavioral Sciences | Undergraduate Certificate or Diploma | $44,026 | $24,721 |
| Area Studies | Undergraduate Certificate or Diploma | $43,166 | $25,788 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $42,435 | $27,011 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $39,452 | $27,000 |
| Music | Bachelor's Degree | $37,616 | $25,750 |
| Dance | Bachelor's Degree | $29,695 | $26,000 |
| Biomedical/Medical Engineering | Bachelor's Degree | Not available | $29,000 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | Not available | $25,479 |
| Security Science and Technology | Undergraduate Certificate or Diploma | Not available | $28,000 |
| Fine and Studio Arts | Undergraduate Certificate or Diploma | Not available | $27,437 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.