What the federal record can—and cannot—tell us.
Coverage is measured record by record. Missing values are never replaced with zero, inferred from a ranking, or silently borrowed from a different college or credential.
COLLEGE LEVELAnnual net price5,022 · 75% Cost of attendance5,035 · 75% Published tuition3,612 · 54% Completion rate5,075 · 75% Admissions rate1,910 · 28% Observed earnings5,328 · 79% Federal debt4,777 · 71%
6,734 institutions
PROGRAM LEVELYear-4 earnings57,172 · 95% Federal debt38,988 · 65% Recent completions12,766 · 21% One detailed price in field1,796 · 3% Multiple detailed prices in field1,418 · 2% Price context + earnings + debt2,687 · 4%
60,266 outcome records
Reporting varies across the country
The table separates college coverage from field-and-credential outcomes. A missing program measure usually reflects federal privacy suppression or cohort eligibility—not a zero outcome.
| State | Colleges | Net price | College earnings | Completion | Programs | Program earnings | Program debt |
|---|---|---|---|---|---|---|---|
| AK | 10 | 100% | 80% | 100% | 85 | 95% | 66% |
| AL | 82 | 79% | 87% | 83% | 851 | 96% | 61% |
| AR | 84 | 85% | 92% | 81% | 635 | 96% | 65% |
| AS | 1 | 100% | 100% | 100% | 2 | 100% | 0% |
| AZ | 129 | 67% | 82% | 70% | 1,127 | 97% | 66% |
| CA | 664 | 75% | 79% | 76% | 4,572 | 96% | 61% |
| CO | 84 | 82% | 88% | 81% | 923 | 96% | 63% |
| CT | 56 | 88% | 89% | 88% | 1,056 | 95% | 64% |
| DC | 23 | 52% | 70% | 61% | 369 | 94% | 45% |
| DE | 18 | 67% | 78% | 67% | 189 | 97% | 68% |
| FL | 377 | 72% | 82% | 72% | 2,574 | 96% | 62% |
| FM | 1 | 100% | 100% | 100% | 0 | 0% | 0% |
| GA | 162 | 78% | 90% | 78% | 1,611 | 93% | 62% |
| GU | 3 | 100% | 67% | 100% | 10 | 90% | 10% |
| HI | 20 | 90% | 75% | 95% | 141 | 93% | 71% |
| IA | 75 | 91% | 92% | 92% | 867 | 94% | 67% |
| ID | 37 | 81% | 84% | 81% | 355 | 93% | 73% |
| IL | 236 | 76% | 85% | 76% | 2,151 | 95% | 62% |
| IN | 147 | 65% | 86% | 61% | 1,299 | 95% | 70% |
| KS | 81 | 89% | 91% | 89% | 710 | 93% | 69% |
| KY | 87 | 91% | 84% | 87% | 946 | 89% | 73% |
| LA | 113 | 86% | 85% | 86% | 869 | 92% | 74% |
| MA | 140 | 84% | 91% | 84% | 1,762 | 94% | 60% |
| MD | 75 | 92% | 93% | 91% | 841 | 96% | 62% |
| ME | 36 | 86% | 94% | 86% | 284 | 92% | 71% |
| MH | 2 | 50% | 0% | 50% | 0 | 0% | 0% |
| MI | 172 | 80% | 87% | 81% | 1,766 | 96% | 69% |
| MN | 110 | 75% | 89% | 73% | 1,488 | 96% | 62% |
| MO | 141 | 84% | 86% | 84% | 1,322 | 95% | 63% |
| MP | 1 | 100% | 100% | 100% | 3 | 100% | 0% |
| MS | 56 | 86% | 86% | 86% | 580 | 93% | 61% |
| MT | 28 | 93% | 82% | 93% | 177 | 94% | 64% |
| NC | 168 | 86% | 90% | 86% | 1,888 | 94% | 58% |
| ND | 26 | 92% | 96% | 96% | 266 | 96% | 71% |
| NE | 40 | 88% | 85% | 90% | 475 | 95% | 62% |
| NH | 30 | 87% | 93% | 90% | 387 | 95% | 67% |
| NJ | 157 | 82% | 73% | 83% | 1,346 | 96% | 67% |
| NM | 45 | 89% | 80% | 87% | 334 | 97% | 63% |
| NV | 39 | 77% | 92% | 72% | 283 | 96% | 67% |
| NY | 417 | 79% | 77% | 82% | 3,869 | 95% | 62% |
| OH | 279 | 82% | 90% | 86% | 2,889 | 95% | 73% |
| OK | 102 | 80% | 90% | 87% | 735 | 94% | 65% |
| OR | 69 | 83% | 86% | 86% | 679 | 94% | 66% |
| PA | 317 | 83% | 89% | 84% | 3,381 | 94% | 69% |
| PR | 143 | 75% | 89% | 75% | 791 | 96% | 51% |
| PW | 1 | 100% | 0% | 100% | 0 | 0% | 0% |
| RI | 23 | 87% | 91% | 78% | 359 | 92% | 74% |
| SC | 88 | 93% | 85% | 91% | 844 | 93% | 69% |
| SD | 24 | 88% | 88% | 83% | 282 | 96% | 65% |
| TN | 145 | 85% | 88% | 85% | 1,249 | 96% | 58% |
| TX | 411 | 83% | 82% | 82% | 3,635 | 95% | 66% |
| UT | 62 | 76% | 87% | 84% | 557 | 95% | 66% |
| VA | 156 | 70% | 83% | 73% | 1,527 | 96% | 64% |
| VI | 2 | 50% | 100% | 50% | 4 | 100% | 100% |
| VT | 15 | 80% | 80% | 80% | 214 | 95% | 54% |
| WA | 100 | 83% | 89% | 83% | 1,011 | 94% | 67% |
| WI | 85 | 84% | 92% | 86% | 1,436 | 95% | 71% |
| WV | 67 | 91% | 87% | 93% | 503 | 92% | 68% |
| WY | 11 | 100% | 91% | 100% | 107 | 93% | 68% |
Why gaps remain
Privacy protections suppress small cohorts. Some institutions do not participate in federal aid programs. Exact named-program prices are collected nationally only for institutions that report costs by program. DegreeVerdict preserves those limits instead of manufacturing estimates.
See every source and definition →