SAME FIELD · SAME CREDENTIAL · ONE STATEAllied Health and Medical Assisting Services programs in Arizona
Compare 21 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
21Programs reporting earnings$37,362Median year-4 earnings$9,500Median federal debt16Programs reporting debt OUTCOME SPREADHighest reported earnings in Arizona
Each bar uses the same field, credential, state and earnings year.
1Arizona State University Campus ImmersionTempe · Debt not reported$59,7392GateWay Community CollegePhoenix · Debt not reported$42,4233GateWay Community College-Central CityPhoenix · Debt not reported$42,4234Eastern Arizona CollegeThatcher · Debt not reported$41,3825Pima Medical Institute-PhoenixPhoenix · $8,780 federal debt$40,1546Pima Medical Institute-TucsonTucson · $9,457 federal debt$39,7867Pima Medical Institute-MesaMesa · $9,457 federal debt$39,7868Pima Medical Institute-East ValleyMesa · $9,457 federal debt$39,7869Estrella Mountain Community CollegeAvondale · Debt not reported$39,11110Allen School-PhoenixPhoenix · $9,500 federal debt$37,792 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Arizona State University Campus Immersion | Tempe | $59,739 | Not available |
| 2 | GateWay Community College | Phoenix | $42,423 | Not available |
| 3 | GateWay Community College-Central City | Phoenix | $42,423 | Not available |
| 4 | Eastern Arizona College | Thatcher | $41,382 | Not available |
| 5 | Pima Medical Institute-Phoenix | Phoenix | $40,154 | $8,780 |
| 6 | Pima Medical Institute-Tucson | Tucson | $39,786 | $9,457 |
| 7 | Pima Medical Institute-Mesa | Mesa | $39,786 | $9,457 |
| 8 | Pima Medical Institute-East Valley | Mesa | $39,786 | $9,457 |
| 9 | Estrella Mountain Community College | Avondale | $39,111 | Not available |
| 10 | Allen School-Phoenix | Phoenix | $37,792 | $9,500 |
| 11 | Arizona College of Nursing-Tempe | Tempe | $37,362 | $9,500 |
| 12 | Arizona College-Mesa | Mesa | $37,362 | $9,500 |
| 13 | Arizona College-Glendale | Glendale | $37,362 | $9,500 |
| 14 | Carrington College-Phoenix North | Phoenix | $36,925 | $9,174 |
| 15 | Carrington College-Mesa | Mesa | $36,925 | $9,174 |
| 16 | Carrington College-Tucson | Tucson | $36,925 | $9,174 |
| 17 | Brookline College-Phoenix | Phoenix | $35,621 | $9,500 |
| 18 | Brookline College-Tempe | Tempe | $35,621 | $9,500 |
| 19 | Brookline College-Tucson | Tucson | $35,621 | $9,500 |
| 20 | UEI College-Phoenix | Phoenix | $33,283 | $9,500 |
| 21 | UEI College-Mesa | Mesa | $33,283 | $9,500 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.