Somatic Bodywork and Related Therapeutic Services programs in Arizona
Compare 6 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Southwest Institute of Healing Arts | Tempe | $26,608 | $9,500 |
| 2 | Arizona School of Integrative Studies | Mesa | $24,026 | $8,444 |
| 3 | Arizona College of Nursing-Tempe | Tempe | $23,792 | $8,973 |
| 4 | Arizona College-Glendale | Glendale | $23,792 | $8,973 |
| 5 | Carrington College-Phoenix North | Phoenix | $22,504 | $9,182 |
| 6 | Carrington College-Tucson | Tucson | $22,504 | $9,182 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.