Computer and Information Sciences, General programs in Georgia
Compare 17 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in Georgia
Each bar uses the same field, credential, state and earnings year.
1Georgia Institute of Technology-Main CampusAtlanta · $21,125 federal debt$150,6282Morehouse CollegeAtlanta · Debt not reported$112,9343University of West GeorgiaCarrollton · $26,823 federal debt$93,7694Georgia Southern UniversityStatesboro · $23,750 federal debt$92,0265University of North GeorgiaDahlonega · $20,000 federal debt$90,7656Georgia State UniversityAtlanta · $26,000 federal debt$87,0207Kennesaw State UniversityKennesaw · $30,279 federal debt$83,2498Augusta UniversityAugusta · $26,841 federal debt$83,0009Strayer University-GeorgiaChamblee · $50,737 federal debt$82,30410Mercer UniversityMacon · Debt not reported$80,937
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus | Atlanta | $150,628 | $21,125 |
| 2 | Morehouse College | Atlanta | $112,934 | Not available |
| 3 | University of West Georgia | Carrollton | $93,769 | $26,823 |
| 4 | Georgia Southern University | Statesboro | $92,026 | $23,750 |
| 5 | University of North Georgia | Dahlonega | $90,765 | $20,000 |
| 6 | Georgia State University | Atlanta | $87,020 | $26,000 |
| 7 | Kennesaw State University | Kennesaw | $83,249 | $30,279 |
| 8 | Augusta University | Augusta | $83,000 | $26,841 |
| 9 | Strayer University-Georgia | Chamblee | $82,304 | $50,737 |
| 10 | Mercer University | Macon | $80,937 | Not available |
| 11 | Columbus State University | Columbus | $80,694 | $31,000 |
| 12 | Valdosta State University | Valdosta | $75,310 | $28,500 |
| 13 | American InterContinental University-Atlanta | Atlanta | $71,486 | $45,606 |
| 14 | Clayton State University | Morrow | $67,899 | $39,458 |
| 15 | Middle Georgia State University | Macon | $62,734 | $25,988 |
| 16 | Georgia Southwestern State University | Americus | $57,043 | Not available |
| 17 | Fort Valley State University | Fort Valley | $44,881 | $41,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.