Economics programs in Illinois
Compare 12 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Chicago | Chicago | $159,578 | $13,197 |
| 2 | Northwestern University | Evanston | $126,006 | $16,227 |
| 3 | DePaul University | Chicago | $100,185 | $22,433 |
| 4 | University of Illinois Urbana-Champaign | Champaign | $86,860 | $21,228 |
| 5 | Wheaton College | Wheaton | $84,829 | $21,000 |
| 6 | North Central College | Naperville | $80,494 | $26,801 |
| 7 | Olivet Nazarene University | Bourbonnais | $68,935 | $27,000 |
| 8 | Northern Illinois University | Dekalb | $66,760 | $25,879 |
| 9 | University of Illinois Chicago | Chicago | $63,429 | $19,002 |
| 10 | Knox College | Galesburg | $62,144 | $25,000 |
| 11 | Southern Illinois University-Carbondale | Carbondale | $60,612 | $25,049 |
| 12 | Northeastern Illinois University | Chicago | $58,252 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.