English Language and Literature, General programs in Illinois
Compare 21 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Chicago | Chicago | $78,169 | Not available |
| 2 | Northwestern University | Evanston | $62,147 | $15,564 |
| 3 | Lake Forest College | Lake Forest | $58,901 | $23,250 |
| 4 | Loyola University Chicago | Chicago | $56,289 | $26,000 |
| 5 | University of Illinois Urbana-Champaign | Champaign | $54,570 | $20,961 |
| 6 | Wheaton College | Wheaton | $52,647 | $21,500 |
| 7 | DePaul University | Chicago | $52,608 | $23,499 |
| 8 | Illinois Wesleyan University | Bloomington | $51,107 | Not available |
| 9 | Governors State University | University Park | $50,426 | $22,520 |
| 10 | Northeastern Illinois University | Chicago | $49,141 | $19,000 |
| 11 | University of Illinois Chicago | Chicago | $48,442 | $18,750 |
| 12 | University of Illinois Springfield | Springfield | $48,196 | $32,574 |
| 13 | Northern Illinois University | Dekalb | $47,981 | $25,375 |
| 14 | Illinois State University | Normal | $47,445 | $23,125 |
| 15 | Eastern Illinois University | Charleston | $47,222 | $25,053 |
| 16 | Dominican University | River Forest | $46,780 | Not available |
| 17 | Elmhurst University | Elmhurst | $46,021 | $19,500 |
| 18 | Augustana College | Rock Island | $43,492 | $26,759 |
| 19 | Western Illinois University | Macomb | $41,984 | $23,750 |
| 20 | Southern Illinois University Edwardsville | Edwardsville | $41,310 | $25,250 |
| 21 | Southern Illinois University-Carbondale | Carbondale | $37,786 | $26,500 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.