Information Science/Studies programs in Maryland
Compare 10 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Stevenson University | Owings Mills | $113,367 | Not available |
| 2 | University of Maryland-College Park | College Park | $109,092 | $20,180 |
| 3 | University of Maryland Global Campus | Adelphi | $100,208 | $20,806 |
| 4 | University of Maryland-Baltimore County | Baltimore | $95,435 | $20,633 |
| 5 | Strayer University-Maryland | Baltimore | $87,413 | $53,250 |
| 6 | Morgan State University | Baltimore | $83,331 | $26,750 |
| 7 | Salisbury University | Salisbury | $81,116 | $23,250 |
| 8 | Towson University | Towson | $72,049 | $25,000 |
| 9 | Frostburg State University | Frostburg | $69,680 | Not available |
| 10 | University of Baltimore | Baltimore | $54,529 | $28,670 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.