SAME FIELD · SAME CREDENTIAL · ONE STATEAllied Health and Medical Assisting Services programs in Michigan
Compare 28 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
28Programs reporting earnings$31,730Median year-4 earnings$9,500Median federal debt27Programs reporting debt OUTCOME SPREADHighest reported earnings in Michigan
Each bar uses the same field, credential, state and earnings year.
1Jackson CollegeJackson · Debt not reported$38,7282Baker CollegeOwosso · $14,776 federal debt$37,8373Muskegon Community CollegeMuskegon · $9,500 federal debt$32,8244Ross Medical Education Center-BrightonBrighton · $9,500 federal debt$32,5505Ross Medical Education Center-Ann ArborAnn Arbor · $9,500 federal debt$32,5506Ross Medical Education Center-DavisonDavison · $9,500 federal debt$32,5507Ross Medical Education Center-MidlandMidland · $9,500 federal debt$32,5508Ross Medical Education Center-LansingLansing · $9,500 federal debt$31,9759Ross Medical Education Center-KentwoodKentwood · $9,500 federal debt$31,97510Ross College-Grand Rapids NorthGrand Rapids · $9,500 federal debt$31,975 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Jackson College | Jackson | $38,728 | Not available |
| 2 | Baker College | Owosso | $37,837 | $14,776 |
| 3 | Muskegon Community College | Muskegon | $32,824 | $9,500 |
| 4 | Ross Medical Education Center-Brighton | Brighton | $32,550 | $9,500 |
| 5 | Ross Medical Education Center-Ann Arbor | Ann Arbor | $32,550 | $9,500 |
| 6 | Ross Medical Education Center-Davison | Davison | $32,550 | $9,500 |
| 7 | Ross Medical Education Center-Midland | Midland | $32,550 | $9,500 |
| 8 | Ross Medical Education Center-Lansing | Lansing | $31,975 | $9,500 |
| 9 | Ross Medical Education Center-Kentwood | Kentwood | $31,975 | $9,500 |
| 10 | Ross College-Grand Rapids North | Grand Rapids | $31,975 | $9,500 |
| 11 | Ross Medical Education Center-Flint | Flint | $31,730 | $9,500 |
| 12 | Ross Medical Education Center-Saginaw | Saginaw | $31,730 | $9,500 |
| 13 | Ross Medical Education Center-Port Huron | Port Huron | $31,730 | $9,500 |
| 14 | Ross Medical Education Center-Roosevelt Park | Roosevelt Park | $31,730 | $9,500 |
| 15 | Ross Medical Education Center-Battle Creek | Battle Creek | $31,730 | $9,500 |
| 16 | Ross Medical Education Center-Canton | Canton | $31,730 | $9,500 |
| 17 | Ross Medical Education Center-Portage | Portage | $31,730 | $9,500 |
| 18 | Ross Medical Education Center-Warren | Warren | $31,386 | $9,500 |
| 19 | Ross Medical Education Center-Taylor | Taylor | $31,386 | $9,500 |
| 20 | Ross Medical Education Center-New Baltimore | New Baltimore | $31,386 | $9,500 |
| 21 | Dorsey College | Madison Heights | $29,680 | $13,000 |
| 22 | Dorsey College-Wayne | Wayne | $29,680 | $13,000 |
| 23 | Dorsey College-Roseville | Roseville | $29,680 | $13,000 |
| 24 | Dorsey College-Saginaw | Saginaw | $29,680 | $13,000 |
| 25 | Dorsey College-Dearborn | Detroit | $29,680 | $13,000 |
| 26 | Dorsey College-Woodhaven | Woodhaven | $29,680 | $13,000 |
| 27 | Dorsey College-Grand Rapids | Grand Rapids | $29,680 | $13,000 |
| 28 | Abcott Institute | Southfield | $22,498 | $9,752 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.