Computer and Information Sciences, General programs in Michigan
Compare 16 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Michigan-Ann Arbor | Ann Arbor | $172,904 | $20,000 |
| 2 | Kalamazoo College | Kalamazoo | $117,826 | Not available |
| 3 | Michigan State University | East Lansing | $116,905 | $24,022 |
| 4 | Wayne State University | Detroit | $104,630 | $20,672 |
| 5 | Grand Valley State University | Allendale | $94,330 | $27,000 |
| 6 | Hope College | Holland | $92,116 | Not available |
| 7 | Walsh College | Troy | $91,273 | $14,889 |
| 8 | Oakland University | Rochester Hills | $90,737 | $26,500 |
| 9 | Saginaw Valley State University | University Center | $90,681 | $26,250 |
| 10 | Eastern Michigan University | Ypsilanti | $90,620 | $24,411 |
| 11 | University of Michigan-Dearborn | Dearborn | $90,430 | $25,000 |
| 12 | Northern Michigan University | Marquette | $90,337 | Not available |
| 13 | Ferris State University | Big Rapids | $85,131 | $27,813 |
| 14 | Western Michigan University | Kalamazoo | $74,566 | $31,000 |
| 15 | Central Michigan University | Mount Pleasant | $73,112 | $27,000 |
| 16 | Northwood University | Midland | $63,804 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.