Practical Nursing, Vocational Nursing and Nursing Assistants programs in Michigan
Compare 27 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Schoolcraft Community College District | Livonia | $79,585 | $21,575 |
| 2 | Kellogg Community College | Battle Creek | $74,860 | $22,852 |
| 3 | Alpena Community College | Alpena | $72,969 | $13,500 |
| 4 | Muskegon Community College | Muskegon | $69,762 | $15,601 |
| 5 | West Shore Community College | Scottville | $69,706 | $16,250 |
| 6 | Monroe County Community College | Monroe | $68,929 | $20,494 |
| 7 | Northwestern Michigan College | Traverse City | $67,730 | $18,832 |
| 8 | Delta College | University Center | $63,957 | $14,038 |
| 9 | Gogebic Community College | Ironwood | $63,449 | $14,000 |
| 10 | Glen Oaks Community College | Centreville | $61,901 | Not available |
| 11 | St Clair County Community College | Port Huron | $61,054 | $15,931 |
| 12 | Davenport University | Grand Rapids | $59,817 | $34,520 |
| 13 | Ross Medical Education Center-Brighton | Brighton | $57,606 | $15,575 |
| 14 | Ross Medical Education Center-Midland | Midland | $57,606 | $15,575 |
| 15 | Detroit Business Institute-Downriver | Detroit | $57,053 | $23,450 |
| 16 | Bay de Noc Community College | Escanaba | $54,236 | Not available |
| 17 | Northern Michigan University | Marquette | $52,665 | $21,500 |
| 18 | Jackson College | Jackson | $52,060 | Not available |
| 19 | Grand Rapids Community College | Grand Rapids | $51,480 | $13,413 |
| 20 | Washtenaw Community College | Ann Arbor | $45,853 | $11,750 |
| 21 | Dorsey College | Madison Heights | $45,744 | $19,941 |
| 22 | Dorsey College-Wayne | Wayne | $45,744 | $19,941 |
| 23 | Dorsey College-Roseville | Roseville | $45,744 | $19,941 |
| 24 | Dorsey College-Saginaw | Saginaw | $45,744 | $19,941 |
| 25 | Dorsey College-Dearborn | Detroit | $45,744 | $19,941 |
| 26 | Dorsey College-Woodhaven | Woodhaven | $45,744 | $19,941 |
| 27 | Abcott Institute | Southfield | $27,845 | $11,542 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.