Multi/Interdisciplinary Studies, Other programs in Minnesota
Compare 6 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Minnesota-Crookston | Crookston | $88,319 | $31,000 |
| 2 | University of Minnesota-Twin Cities | Minneapolis | $60,270 | $20,500 |
| 3 | Metropolitan State University | Saint Paul | $58,568 | $35,110 |
| 4 | Saint Cloud State University | Saint Cloud | $56,547 | $28,551 |
| 5 | Winona State University | Winona | $55,235 | $29,750 |
| 6 | Minnesota State University-Mankato | Mankato | $52,001 | $30,325 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.