Human Development, Family Studies, and Related Services programs in Missouri
Compare 5 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Missouri-Columbia | Columbia | $46,853 | $26,000 |
| 2 | University of Central Missouri | Warrensburg | $43,166 | $24,500 |
| 3 | Missouri State University-Springfield | Springfield | $41,866 | $25,000 |
| 4 | Central Methodist University-College of Liberal Arts and Sciences | Fayette | $39,671 | $23,246 |
| 5 | Central Methodist University-College of Graduate and Extended Studies | Fayette | $39,671 | $23,246 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.