Special Education and Teaching programs in Missouri
Compare 6 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Missouri-Columbia | Columbia | $51,901 | $20,357 |
| 2 | Northwest Missouri State University | Maryville | $46,475 | $26,250 |
| 3 | Southeast Missouri State University | Cape Girardeau | $41,163 | $25,000 |
| 4 | Missouri State University-Springfield | Springfield | $40,846 | $22,500 |
| 5 | University of Central Missouri | Warrensburg | $39,569 | $26,000 |
| 6 | Missouri Baptist University | Saint Louis | $36,929 | $28,688 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.