Allied Health and Medical Assisting Services programs in North Carolina
Compare 22 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in North Carolina
Each bar uses the same field, credential, state and earnings year.
1Fayetteville Technical Community CollegeFayetteville · $18,236 federal debt$51,0812Central Piedmont Community CollegeCharlotte · $17,512 federal debt$50,2103Martin Community CollegeWilliamston · Debt not reported$49,6324Nash Community CollegeRocky Mount · $14,882 federal debt$47,5005Southwestern Community CollegeSylva · $18,702 federal debt$44,9516Guilford Technical Community CollegeJamestown · $24,002 federal debt$43,6327Wake Technical Community CollegeRaleigh · Debt not reported$43,4168Craven Community CollegeNew Bern · Debt not reported$42,8569Caldwell Community College and Technical InstituteHudson · Debt not reported$41,49310Forsyth Technical Community CollegeWinston-Salem · Debt not reported$41,078
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Fayetteville Technical Community College | Fayetteville | $51,081 | $18,236 |
| 2 | Central Piedmont Community College | Charlotte | $50,210 | $17,512 |
| 3 | Martin Community College | Williamston | $49,632 | Not available |
| 4 | Nash Community College | Rocky Mount | $47,500 | $14,882 |
| 5 | Southwestern Community College | Sylva | $44,951 | $18,702 |
| 6 | Guilford Technical Community College | Jamestown | $43,632 | $24,002 |
| 7 | Wake Technical Community College | Raleigh | $43,416 | Not available |
| 8 | Craven Community College | New Bern | $42,856 | Not available |
| 9 | Caldwell Community College and Technical Institute | Hudson | $41,493 | Not available |
| 10 | Forsyth Technical Community College | Winston-Salem | $41,078 | Not available |
| 11 | Davidson-Davie Community College | Thomasville | $40,989 | Not available |
| 12 | Johnston Community College | Smithfield | $40,879 | Not available |
| 13 | Cabarrus College of Health Sciences | Concord | $40,791 | $23,307 |
| 14 | Durham Technical Community College | Durham | $38,883 | Not available |
| 15 | Surry Community College | Dobson | $38,570 | Not available |
| 16 | Alamance Community College | Graham | $37,859 | Not available |
| 17 | Pitt Community College | Winterville | $37,134 | $20,700 |
| 18 | Asheville-Buncombe Technical Community College | Asheville | $36,887 | $29,500 |
| 19 | Richmond Community College | Hamlet | $35,608 | Not available |
| 20 | Montgomery Community College | Troy | $35,286 | Not available |
| 21 | Gaston College | Dallas | $33,980 | Not available |
| 22 | Wilkes Community College | Wilkesboro | $30,091 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.