Computer and Information Sciences, General programs in North Carolina
Compare 13 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Wake Technical Community College | Raleigh | $66,379 | $14,778 |
| 2 | Central Piedmont Community College | Charlotte | $61,412 | Not available |
| 3 | Cape Fear Community College | Wilmington | $57,650 | Not available |
| 4 | Guilford Technical Community College | Jamestown | $54,758 | $20,000 |
| 5 | Mitchell Community College | Statesville | $52,871 | Not available |
| 6 | Asheville-Buncombe Technical Community College | Asheville | $51,862 | Not available |
| 7 | Craven Community College | New Bern | $51,790 | Not available |
| 8 | Forsyth Technical Community College | Winston-Salem | $47,420 | $9,707 |
| 9 | Rowan-Cabarrus Community College | Salisbury | $43,739 | $8,609 |
| 10 | Wayne Community College | Goldsboro | $42,956 | Not available |
| 11 | Davidson-Davie Community College | Thomasville | $42,816 | $12,625 |
| 12 | Central Carolina Community College | Sanford | $38,760 | Not available |
| 13 | Fayetteville Technical Community College | Fayetteville | $32,682 | $15,499 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.