SAME FIELD · SAME CREDENTIAL · ONE STATEAllied Health and Medical Assisting Services programs in New Jersey
Compare 22 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
22Programs reporting earnings$36,358Median year-4 earnings$9,500Median federal debt22Programs reporting debt OUTCOME SPREADHighest reported earnings in New Jersey
Each bar uses the same field, credential, state and earnings year.
1Eastwick College-RamseyRamsey · $10,166 federal debt$46,1312Berkeley College-Woodland ParkWoodland Park · $10,415 federal debt$40,9193Eastwick College-NutleyNutley · $9,500 federal debt$40,7784Eastwick College-HackensackHackensack · $10,649 federal debt$39,4085Fortis Institute-WayneWayne · $9,500 federal debt$37,1296Fortis Institute-LawrencevilleLawrenceville · $9,500 federal debt$37,1297Lincoln Technical Institute-IselinIselin · $10,916 federal debt$37,0658Lincoln Technical Institute-MoorestownMoorestown · $10,916 federal debt$37,0659Lincoln Technical Institute-ParamusParamus · $10,916 federal debt$37,06510American Institute of Medical Sciences & EducationPiscataway · $3,971 federal debt$37,037 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Eastwick College-Ramsey | Ramsey | $46,131 | $10,166 |
| 2 | Berkeley College-Woodland Park | Woodland Park | $40,919 | $10,415 |
| 3 | Eastwick College-Nutley | Nutley | $40,778 | $9,500 |
| 4 | Eastwick College-Hackensack | Hackensack | $39,408 | $10,649 |
| 5 | Fortis Institute-Wayne | Wayne | $37,129 | $9,500 |
| 6 | Fortis Institute-Lawrenceville | Lawrenceville | $37,129 | $9,500 |
| 7 | Lincoln Technical Institute-Iselin | Iselin | $37,065 | $10,916 |
| 8 | Lincoln Technical Institute-Moorestown | Moorestown | $37,065 | $10,916 |
| 9 | Lincoln Technical Institute-Paramus | Paramus | $37,065 | $10,916 |
| 10 | American Institute of Medical Sciences & Education | Piscataway | $37,037 | $3,971 |
| 11 | MCI Institute of NJ | Ocean | $36,950 | $5,762 |
| 12 | Advantage Career Institute | Eatontown | $36,358 | $4,856 |
| 13 | American Institute-Clifton | CLIFTON | $36,070 | $12,182 |
| 14 | American Institute-Toms River | Toms River | $36,070 | $12,182 |
| 15 | American Institute-Somerset | Somerset | $36,070 | $12,182 |
| 16 | American Institute-Cherry Hill | Cherry Hill | $36,070 | $12,182 |
| 17 | Prism Career Institute-Cherry Hill | Cherry Hill | $34,875 | $7,600 |
| 18 | Prism Career Institute-West Atlantic City | West Atlantic City | $34,875 | $7,600 |
| 19 | New Community Career & Technical Institute | Newark | $34,478 | $2,020 |
| 20 | ASI Career Institute | Turnersville | $34,311 | $4,271 |
| 21 | National Career Institute | East Orange | $32,035 | $9,500 |
| 22 | Garden State Science and Technology Institute | Jersey City | $28,312 | $7,356 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.