SAME FIELD · SAME CREDENTIAL · ONE STATEComputer and Information Sciences, General programs in New Jersey
Compare 18 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
18Programs reporting earnings$82,304Median year-4 earnings$24,125Median federal debt18Programs reporting debt OUTCOME SPREADHighest reported earnings in New Jersey
Each bar uses the same field, credential, state and earnings year.
1Rutgers University-CamdenCamden · $21,500 federal debt$125,3032Rutgers University-New BrunswickNew Brunswick · $21,500 federal debt$125,3033Rutgers University-NewarkNewark · $21,500 federal debt$125,3034Ramapo College of New JerseyMahwah · $25,000 federal debt$115,1745The College of New JerseyEwing · $24,125 federal debt$105,3776New Jersey Institute of TechnologyNewark · $21,500 federal debt$97,9267Monmouth UniversityWest Long Branch · $27,000 federal debt$95,9608Kean UniversityUnion · $26,243 federal debt$91,5469Rowan UniversityGlassboro · $24,250 federal debt$86,47510Strayer University-New JerseyPiscataway · $50,737 federal debt$82,304 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Rutgers University-Camden | Camden | $125,303 | $21,500 |
| 2 | Rutgers University-New Brunswick | New Brunswick | $125,303 | $21,500 |
| 3 | Rutgers University-Newark | Newark | $125,303 | $21,500 |
| 4 | Ramapo College of New Jersey | Mahwah | $115,174 | $25,000 |
| 5 | The College of New Jersey | Ewing | $105,377 | $24,125 |
| 6 | New Jersey Institute of Technology | Newark | $97,926 | $21,500 |
| 7 | Monmouth University | West Long Branch | $95,960 | $27,000 |
| 8 | Kean University | Union | $91,546 | $26,243 |
| 9 | Rowan University | Glassboro | $86,475 | $24,250 |
| 10 | Strayer University-New Jersey | Piscataway | $82,304 | $50,737 |
| 11 | Bloomfield College of Montclair State University | Bloomfield | $79,692 | $23,501 |
| 12 | Montclair State University | Montclair | $79,692 | $23,501 |
| 13 | Fairleigh Dickinson University-Metropolitan Campus | Teaneck | $76,778 | $25,000 |
| 14 | Fairleigh Dickinson University-Florham Campus | Madison | $76,778 | $25,000 |
| 15 | William Paterson University of New Jersey | Wayne | $76,282 | $26,750 |
| 16 | Rider University | Lawrenceville | $72,734 | $25,720 |
| 17 | New Jersey City University | Jersey City | $65,368 | $19,500 |
| 18 | Saint Peter's University | Jersey City | $61,013 | $19,500 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.