Computer and Information Sciences, General programs in New Jersey
Compare 6 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Stevens Institute of Technology | Hoboken | $148,614 | Not available |
| 2 | New Jersey Institute of Technology | Newark | $139,346 | Not available |
| 3 | Rutgers University-Camden | Camden | $121,183 | Not available |
| 4 | Rutgers University-New Brunswick | New Brunswick | $121,183 | Not available |
| 5 | Rutgers University-Newark | Newark | $121,183 | Not available |
| 6 | Montclair State University | Montclair | $108,975 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.