SAME FIELD · SAME CREDENTIAL · ONE STATEAllied Health and Medical Assisting Services programs in New York
Compare 29 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
29Programs reporting earnings$43,007Median year-4 earnings$20,118Median federal debt24Programs reporting debt OUTCOME SPREADHighest reported earnings in New York
Each bar uses the same field, credential, state and earnings year.
1Nassau Community CollegeGarden City · Debt not reported$68,9982Genesee Community CollegeBatavia · $18,793 federal debt$56,9543CUNY LaGuardia Community CollegeLong Island City · $19,125 federal debt$54,5444Suffolk County Community CollegeSelden · $20,406 federal debt$52,1715SUNY College of Technology at CantonCanton · Debt not reported$51,5466Orange County Community CollegeMiddletown · $12,728 federal debt$50,8947Herkimer County Community CollegeHerkimer · $17,470 federal debt$49,0588Mildred Elley School-Albany CampusAlbany · $21,462 federal debt$46,2469Mildred Elley-New York CampusNew York · $21,462 federal debt$46,24610Villa Maria CollegeBuffalo · $15,395 federal debt$46,147 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Nassau Community College | Garden City | $68,998 | Not available |
| 2 | Genesee Community College | Batavia | $56,954 | $18,793 |
| 3 | CUNY LaGuardia Community College | Long Island City | $54,544 | $19,125 |
| 4 | Suffolk County Community College | Selden | $52,171 | $20,406 |
| 5 | SUNY College of Technology at Canton | Canton | $51,546 | Not available |
| 6 | Orange County Community College | Middletown | $50,894 | $12,728 |
| 7 | Herkimer County Community College | Herkimer | $49,058 | $17,470 |
| 8 | Mildred Elley School-Albany Campus | Albany | $46,246 | $21,462 |
| 9 | Mildred Elley-New York Campus | New York | $46,246 | $21,462 |
| 10 | Villa Maria College | Buffalo | $46,147 | $15,395 |
| 11 | Jamestown Community College | Jamestown | $45,305 | $12,000 |
| 12 | Mercy University | Dobbs Ferry | $44,116 | $31,125 |
| 13 | SUNY Broome Community College | Binghamton | $44,099 | $21,487 |
| 14 | Niagara County Community College | Sanborn | $43,888 | $21,038 |
| 15 | CUNY Queensborough Community College | Bayside | $43,007 | Not available |
| 16 | The College of Westchester | White Plains | $42,632 | $20,118 |
| 17 | Monroe University | Bronx | $42,139 | $13,900 |
| 18 | Erie Community College | Buffalo | $41,953 | Not available |
| 19 | Mandl School-The College of Allied Health | New York | $41,791 | $19,000 |
| 20 | Maria College of Albany | Albany | $40,525 | $26,812 |
| 21 | CUNY Bronx Community College | Bronx | $40,450 | Not available |
| 22 | Bryant & Stratton College-Albany | Albany | $40,225 | $24,200 |
| 23 | Bryant & Stratton College-Syracuse North | Liverpool | $40,225 | $24,200 |
| 24 | Bryant & Stratton College-Buffalo | Buffalo | $40,225 | $24,200 |
| 25 | Bryant & Stratton College-Greece | Rochester | $40,225 | $24,200 |
| 26 | St Paul's School of Nursing-Queens | Rego Park | $39,350 | $14,736 |
| 27 | Plaza College | Forest Hills | $38,421 | $18,500 |
| 28 | St Paul's School of Nursing-Staten Island | Staten Island | $38,107 | $19,165 |
| 29 | Swedish Institute a College of Health Sciences | New York | $37,104 | $21,167 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.