Allied Health Diagnostic, Intervention, and Treatment Professions programs in New York
Compare 17 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in New York
Each bar uses the same field, credential, state and earnings year.
1Wagner CollegeStaten Island · $27,000 federal debt$156,9822CUNY York CollegeJamaica · Debt not reported$155,5573CUNY City CollegeNew York · Debt not reported$148,3544St. John's University-New YorkQueens · $27,000 federal debt$142,7745D'Youville UniversityBuffalo · $42,500 federal debt$114,7376SUNY Downstate Health Sciences UniversityBrooklyn · $27,740 federal debt$114,0617Molloy UniversityRockville Centre · $31,000 federal debt$111,2678Long Island UniversityBrookville · $28,545 federal debt$107,5399Stony Brook UniversityStony Brook · $20,538 federal debt$103,65610Rochester Institute of TechnologyRochester · $27,000 federal debt$100,680
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Wagner College | Staten Island | $156,982 | $27,000 |
| 2 | CUNY York College | Jamaica | $155,557 | Not available |
| 3 | CUNY City College | New York | $148,354 | Not available |
| 4 | St. John's University-New York | Queens | $142,774 | $27,000 |
| 5 | D'Youville University | Buffalo | $114,737 | $42,500 |
| 6 | SUNY Downstate Health Sciences University | Brooklyn | $114,061 | $27,740 |
| 7 | Molloy University | Rockville Centre | $111,267 | $31,000 |
| 8 | Long Island University | Brookville | $107,539 | $28,545 |
| 9 | Stony Brook University | Stony Brook | $103,656 | $20,538 |
| 10 | Rochester Institute of Technology | Rochester | $100,680 | $27,000 |
| 11 | CUNY New York City College of Technology | Brooklyn | $96,192 | Not available |
| 12 | Hofstra University | Hempstead | $88,238 | $26,000 |
| 13 | Upstate Medical University | Syracuse | $86,543 | $25,663 |
| 14 | Manhattan University | Riverdale | $85,538 | $26,827 |
| 15 | Ithaca College | Ithaca | $55,591 | $26,000 |
| 16 | SUNY Brockport | Brockport | $53,717 | $27,000 |
| 17 | State University of New York at Cortland | Cortland | $52,067 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.