Anthropology programs in New York
Compare 13 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York | New York | $83,493 | $34,500 |
| 2 | Fordham University | Bronx | $66,562 | $24,000 |
| 3 | CUNY Lehman College | Bronx | $60,488 | $13,722 |
| 4 | Stony Brook University | Stony Brook | $58,329 | $19,449 |
| 5 | SUNY Oneonta | Oneonta | $55,981 | $21,500 |
| 6 | Binghamton University | Vestal | $53,460 | $22,250 |
| 7 | Syracuse University | Syracuse | $53,196 | $23,249 |
| 8 | CUNY Hunter College | New York | $51,787 | $10,200 |
| 9 | University at Albany | Albany | $47,095 | $23,250 |
| 10 | University at Buffalo | Buffalo | $44,274 | $24,500 |
| 11 | SUNY College at Geneseo | Geneseo | $42,216 | Not available |
| 12 | SUNY at Purchase College | Purchase | $40,048 | $15,375 |
| 13 | CUNY Brooklyn College | Brooklyn | $33,127 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.