Architectural Sciences and Technology programs in New York
Compare 6 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Pratt Institute-Main | Brooklyn | $84,447 | $31,000 |
| 2 | Syracuse University | Syracuse | $76,367 | $31,000 |
| 3 | Cornell University | Ithaca | $71,914 | $17,315 |
| 4 | New York Institute of Technology | Old Westbury | $69,776 | $29,000 |
| 5 | CUNY New York City College of Technology | Brooklyn | $61,664 | $15,221 |
| 6 | SUNY College of Technology at Delhi | Delhi | $58,573 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.