Area Studies programs in New York
Compare 7 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $96,976 | $17,625 |
| 2 | Columbia University in the City of New York | New York | $96,884 | $22,486 |
| 3 | Fordham University | Bronx | $75,563 | $26,884 |
| 4 | Barnard College | New York | $66,117 | $19,000 |
| 5 | New York University | New York | $62,651 | $19,250 |
| 6 | Hobart William Smith Colleges | Geneva | $60,381 | $24,250 |
| 7 | University at Albany | Albany | $50,572 | $22,305 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.