City/Urban, Community, and Regional Planning programs in New York
Compare 5 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | New York University | New York | $106,674 | Not available |
| 2 | Columbia University in the City of New York | New York | $93,415 | Not available |
| 3 | Cornell University | Ithaca | $86,756 | Not available |
| 4 | Pratt Institute-Main | Brooklyn | $70,282 | Not available |
| 5 | University at Buffalo | Buffalo | $58,546 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.