Civil Engineering programs in New York
Compare 12 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | The Cooper Union for the Advancement of Science and Art | New York | $108,466 | Not available |
| 2 | Columbia University in the City of New York | New York | $108,246 | Not available |
| 3 | Manhattan University | Riverdale | $95,877 | $27,000 |
| 4 | New York University | New York | $94,867 | $21,905 |
| 5 | Stony Brook University | Stony Brook | $92,908 | $17,250 |
| 6 | Cornell University | Ithaca | $91,242 | $12,750 |
| 7 | Syracuse University | Syracuse | $88,996 | $27,000 |
| 8 | CUNY City College | New York | $87,957 | $17,500 |
| 9 | Rensselaer Polytechnic Institute | Troy | $86,794 | $26,979 |
| 10 | University at Buffalo | Buffalo | $84,868 | $22,913 |
| 11 | Clarkson University | Potsdam | $82,387 | $27,000 |
| 12 | SUNY Polytechnic Institute | Utica | $75,078 | $19,146 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.