Computer and Information Sciences, General programs in New York
Compare 6 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $196,882 | Not available |
| 2 | Stony Brook University | Stony Brook | $184,407 | Not available |
| 3 | New York University | New York | $173,716 | Not available |
| 4 | Syracuse University | Syracuse | $155,598 | Not available |
| 5 | Columbia University in the City of New York | New York | $150,951 | Not available |
| 6 | Marist University | Poughkeepsie | $115,873 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.