Computer Engineering programs in New York
Compare 11 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York | New York | $194,365 | Not available |
| 2 | Stony Brook University | Stony Brook | $128,038 | $22,990 |
| 3 | New York University | New York | $127,201 | $19,000 |
| 4 | Rochester Institute of Technology | Rochester | $123,027 | $28,500 |
| 5 | Binghamton University | Vestal | $117,721 | $23,945 |
| 6 | CUNY City College | New York | $117,131 | Not available |
| 7 | Syracuse University | Syracuse | $110,988 | Not available |
| 8 | University at Buffalo | Buffalo | $109,221 | $22,500 |
| 9 | Clarkson University | Potsdam | $107,790 | $27,000 |
| 10 | Manhattan University | Riverdale | $91,394 | $27,000 |
| 11 | State University of New York at Oswego | Oswego | $86,865 | $26,174 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.