Computer/Information Technology Administration and Management programs in New York
Compare 11 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Rochester Institute of Technology | Rochester | $138,679 | $27,000 |
| 2 | Touro University | New York | $98,376 | Not available |
| 3 | CUNY John Jay College of Criminal Justice | New York | $96,069 | $13,875 |
| 4 | University at Albany | Albany | $95,885 | $24,637 |
| 5 | Pace University | New York | $77,902 | $23,000 |
| 6 | St. John's University-New York | Queens | $77,433 | $22,372 |
| 7 | St. Joseph's University-New York | Brooklyn | $71,364 | $19,500 |
| 8 | SUNY Polytechnic Institute | Utica | $70,052 | $19,000 |
| 9 | Mercy University | Dobbs Ferry | $68,529 | $29,833 |
| 10 | SUNY College of Technology at Alfred | Alfred | $64,011 | $24,625 |
| 11 | Berkeley College-New York | New York | $54,250 | $30,856 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.