Computer/Information Technology Administration and Management programs in New York
Compare 5 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | New York University | New York | $152,422 | Not available |
| 2 | Fordham University | Bronx | $150,150 | Not available |
| 3 | Excelsior University | Albany | $135,961 | Not available |
| 4 | Marist University | Poughkeepsie | $127,221 | Not available |
| 5 | Mercy University | Dobbs Ferry | $90,632 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.