Computer Science programs in New York
Compare 20 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in New York
Each bar uses the same field, credential, state and earnings year.
1Cornell UniversityIthaca · $14,698 federal debt$223,3092Columbia University in the City of New YorkNew York · $20,397 federal debt$188,2653Colgate UniversityHamilton · $16,000 federal debt$161,9804University of RochesterRochester · $19,000 federal debt$155,4645Rensselaer Polytechnic InstituteTroy · $23,250 federal debt$141,5286Rochester Institute of TechnologyRochester · $27,000 federal debt$135,7027Binghamton UniversityVestal · $19,500 federal debt$126,1838Pace UniversityNew York · $20,750 federal debt$117,8359CUNY City CollegeNew York · $8,623 federal debt$116,23810CUNY Queens CollegeQueens · $13,500 federal debt$112,903
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $223,309 | $14,698 |
| 2 | Columbia University in the City of New York | New York | $188,265 | $20,397 |
| 3 | Colgate University | Hamilton | $161,980 | $16,000 |
| 4 | University of Rochester | Rochester | $155,464 | $19,000 |
| 5 | Rensselaer Polytechnic Institute | Troy | $141,528 | $23,250 |
| 6 | Rochester Institute of Technology | Rochester | $135,702 | $27,000 |
| 7 | Binghamton University | Vestal | $126,183 | $19,500 |
| 8 | Pace University | New York | $117,835 | $20,750 |
| 9 | CUNY City College | New York | $116,238 | $8,623 |
| 10 | CUNY Queens College | Queens | $112,903 | $13,500 |
| 11 | Marist University | Poughkeepsie | $111,893 | $25,897 |
| 12 | University at Buffalo | Buffalo | $105,160 | $20,500 |
| 13 | Clarkson University | Potsdam | $103,132 | $25,990 |
| 14 | CUNY Hunter College | New York | $102,321 | $8,250 |
| 15 | Ithaca College | Ithaca | $98,373 | $21,000 |
| 16 | College of Staten Island CUNY | Staten Island | $89,093 | $19,046 |
| 17 | Hofstra University | Hempstead | $88,137 | $26,000 |
| 18 | CUNY Lehman College | Bronx | $85,351 | $13,317 |
| 19 | Touro University | New York | $84,481 | Not available |
| 20 | CUNY York College | Jamaica | $73,044 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.