Design and Applied Arts programs in New York
Compare 21 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Rensselaer Polytechnic Institute | Troy | $87,358 | $25,000 |
| 2 | Syracuse University | Syracuse | $71,527 | $27,000 |
| 3 | Marist University | Poughkeepsie | $66,010 | $26,929 |
| 4 | St. John's University-New York | Queens | $63,659 | $27,000 |
| 5 | Fashion Institute of Technology | New York | $60,882 | $25,000 |
| 6 | Pratt Institute-Main | Brooklyn | $59,792 | $26,000 |
| 7 | LIM College | New York | $58,061 | $27,000 |
| 8 | The New School | New York | $56,838 | $26,000 |
| 9 | Mercy University | Dobbs Ferry | $54,725 | Not available |
| 10 | Farmingdale State College | Farmingdale | $53,896 | $18,875 |
| 11 | CUNY New York City College of Technology | Brooklyn | $52,562 | $12,000 |
| 12 | Rochester Institute of Technology | Rochester | $52,043 | $27,000 |
| 13 | Russell Sage College | Troy | $51,485 | $27,000 |
| 14 | Marymount Manhattan College | New York | $48,393 | Not available |
| 15 | Villa Maria College | Buffalo | $48,379 | Not available |
| 16 | State University of New York at Oswego | Oswego | $44,939 | $26,530 |
| 17 | CUNY Queens College | Queens | $44,835 | $17,625 |
| 18 | SUNY at Fredonia | Fredonia | $43,087 | $26,500 |
| 19 | Nazareth University | Rochester | $42,615 | $23,250 |
| 20 | New York Institute of Technology | Old Westbury | $36,864 | $23,500 |
| 21 | School of Visual Arts | New York | $33,288 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.