Electrical, Electronics, and Communications Engineering programs in New York
Compare 17 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $147,241 | $14,750 |
| 2 | Columbia University in the City of New York | New York | $143,332 | $12,000 |
| 3 | The Cooper Union for the Advancement of Science and Art | New York | $139,068 | Not available |
| 4 | SUNY Maritime College | Throggs Neck | $107,749 | $25,500 |
| 5 | New York University | New York | $107,348 | $24,000 |
| 6 | University of Rochester | Rochester | $105,183 | $18,750 |
| 7 | Rochester Institute of Technology | Rochester | $105,068 | $29,000 |
| 8 | Rensselaer Polytechnic Institute | Troy | $104,596 | $24,625 |
| 9 | Manhattan University | Riverdale | $100,884 | $22,750 |
| 10 | New York Institute of Technology | Old Westbury | $99,480 | $26,000 |
| 11 | Binghamton University | Vestal | $99,397 | $25,654 |
| 12 | Stony Brook University | Stony Brook | $98,573 | $14,500 |
| 13 | Clarkson University | Potsdam | $97,750 | $26,926 |
| 14 | CUNY City College | New York | $97,698 | $13,563 |
| 15 | University at Buffalo | Buffalo | $95,209 | $23,500 |
| 16 | College of Staten Island CUNY | Staten Island | $92,542 | Not available |
| 17 | SUNY Polytechnic Institute | Utica | $81,574 | $26,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.