Electrical, Electronics, and Communications Engineering programs in New York
Compare 8 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $156,103 | Not available |
| 2 | Columbia University in the City of New York | New York | $152,001 | Not available |
| 3 | New York University | New York | $135,852 | Not available |
| 4 | Binghamton University | Vestal | $117,876 | Not available |
| 5 | Rochester Institute of Technology | Rochester | $116,674 | Not available |
| 6 | Clarkson University | Potsdam | $109,601 | Not available |
| 7 | Stony Brook University | Stony Brook | $104,443 | Not available |
| 8 | New York Institute of Technology | Old Westbury | $98,474 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.