English Language and Literature, General bachelor's degree programs in New York
Compare 48 reporting programs using the same federal field and bachelor's degree credential definition. Earnings are observed four years after completion.
Highest reported earnings in New York
Each bar uses the same field, credential, state and earnings year.
What related occupations pay in New York
These are common occupational matches for this field, ranked by the strength of the federal education-to-occupation match.
- State median wage
- $97,070
- Middle 50% wage range
- $76,050–$131,980
- State employment
- 70,660
- Projected growth
- -0.2%
- Annual openings
- 63,500
- State median wage
- $84,850
- Middle 50% wage range
- $66,260–$122,980
- State employment
- 6,110
- Projected growth
- 0.0%
- Annual openings
- 4,500
- State median wage
- $59,740
- Middle 50% wage range
- $51,050–$78,140
- State employment
- 1,030
- Projected growth
- -0.9%
- Annual openings
- 1,100
Career wages and employment are BLS estimates for everyone working in each occupation in New York; they are not earnings or placement rates for graduates of these programs. Wage ranges show the distribution across workers, not an entry-to-experienced career path. Growth and annual openings are national 2025–35 projections. BLS reports openings in thousands; DegreeVerdict displays the corresponding job count. These figures provide labor-market context and are not used in DegreeVerdict payoff or ROI calculations.
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | CUNY York College | Jamaica | $69,380 | Not available |
| 2 | New York University | New York | $66,306 | $22,625 |
| 3 | Cornell University | Ithaca | $65,089 | $16,275 |
| 4 | Binghamton University | Vestal | $64,555 | $21,500 |
| 5 | Fordham University | Bronx | $63,834 | $27,000 |
| 6 | St Lawrence University | Canton | $61,335 | $26,000 |
| 7 | Barnard College | New York | $61,327 | $19,000 |
| 8 | Colgate University | Hamilton | $60,702 | $15,875 |
| 9 | Syracuse University | Syracuse | $60,602 | $26,750 |
| 10 | Manhattan University | Riverdale | $60,508 | $27,000 |
| 11 | Vassar College | Poughkeepsie | $60,461 | $19,000 |
| 12 | CUNY Bernard M Baruch College | New York | $59,994 | $15,000 |
| 13 | CUNY Medgar Evers College | Brooklyn | $59,650 | Not available |
| 14 | Columbia University in the City of New York | New York | $59,396 | $25,500 |
| 15 | Siena University | Loudonville | $59,280 | $27,000 |
| 16 | St. John's University-New York | Queens | $59,267 | $27,000 |
| 17 | Mount Saint Mary College | Newburgh | $58,434 | Not available |
| 18 | Mercy University | Dobbs Ferry | $57,069 | $27,000 |
| 19 | CUNY John Jay College of Criminal Justice | New York | $56,768 | $9,848 |
| 20 | CUNY Hunter College | New York | $55,759 | $12,431 |
| 21 | Hobart William Smith Colleges | Geneva | $55,440 | $27,000 |
| 22 | Le Moyne College | Syracuse | $55,364 | $27,000 |
| 23 | Stony Brook University | Stony Brook | $55,210 | $21,606 |
| 24 | Hofstra University | Hempstead | $55,054 | $24,485 |
| 25 | CUNY Lehman College | Bronx | $54,674 | $11,391 |
| 26 | St. John Fisher University | Rochester | $54,602 | $23,625 |
| 27 | State University of New York at Plattsburgh | Plattsburgh | $54,281 | $21,024 |
| 28 | CUNY Brooklyn College | Brooklyn | $54,014 | $11,557 |
| 29 | University of Rochester | Rochester | $53,702 | $21,000 |
| 30 | SUNY Old Westbury | Old Westbury | $53,652 | $16,912 |
| 31 | Nazareth University | Rochester | $53,423 | $27,000 |
| 32 | College of Staten Island CUNY | Staten Island | $53,083 | $17,371 |
| 33 | St. Joseph's University-New York | Brooklyn | $51,715 | $23,125 |
| 34 | University at Buffalo | Buffalo | $51,385 | $19,583 |
| 35 | University at Albany | Albany | $51,206 | $26,000 |
| 36 | Skidmore College | Saratoga Springs | $51,029 | $20,000 |
| 37 | CUNY Queens College | Queens | $50,194 | $9,500 |
| 38 | SUNY Oneonta | Oneonta | $48,926 | $24,920 |
| 39 | SUNY College at Potsdam | Potsdam | $48,920 | $30,000 |
| 40 | CUNY City College | New York | $47,753 | $13,782 |
| 41 | SUNY College at Geneseo | Geneseo | $47,460 | $23,500 |
| 42 | Marist University | Poughkeepsie | $47,170 | $27,000 |
| 43 | Dominican University New York | Orangeburg | $45,986 | $28,500 |
| 44 | Canisius University | Buffalo | $45,180 | Not available |
| 45 | State University of New York at New Paltz | New Paltz | $45,024 | $25,000 |
| 46 | SUNY Brockport | Brockport | $43,956 | $26,090 |
| 47 | SUNY at Fredonia | Fredonia | $40,929 | $26,000 |
| 48 | State University of New York at Oswego | Oswego | $40,431 | $26,289 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.
A quick read on English Language and Literature, General in New York
What do English Language and Literature, General bachelor's degree graduates earn in New York?
Across 48 reporting programs, the median observed earnings figure is $54,674 four years after completion.
How much federal debt is reported for these programs?
The median is $23,500 among the 44 programs reporting federal debt.
Which New York colleges report the highest earnings for this degree?
The table compares the same federal field, credential and earnings year. CUNY York College has the highest reported figure among the programs shown.