Ethnic, Cultural Minority, Gender, and Group Studies programs in New York
Compare 9 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | CUNY Lehman College | Bronx | $56,907 | $18,896 |
| 2 | CUNY Brooklyn College | Brooklyn | $56,138 | $14,094 |
| 3 | Columbia University in the City of New York | New York | $55,472 | $18,799 |
| 4 | CUNY Hunter College | New York | $51,569 | $10,698 |
| 5 | University at Albany | Albany | $51,565 | $26,000 |
| 6 | State University of New York at Plattsburgh | Plattsburgh | $50,030 | $27,500 |
| 7 | CUNY City College | New York | $48,637 | $20,532 |
| 8 | SUNY Brockport | Brockport | $45,729 | $26,672 |
| 9 | State University of New York at New Paltz | New Paltz | $45,563 | $25,500 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.