Film/Video and Photographic Arts programs in New York
Compare 19 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in New York
Each bar uses the same field, credential, state and earnings year.
1New York UniversityNew York · $22,250 federal debt$58,7202Marymount Manhattan CollegeNew York · $27,000 federal debt$55,2853Fordham UniversityBronx · $25,000 federal debt$54,7384Syracuse UniversitySyracuse · $27,000 federal debt$54,1155Rochester Institute of TechnologyRochester · $27,000 federal debt$52,9706Pace UniversityNew York · $25,238 federal debt$52,3687College of Staten Island CUNYStaten Island · Debt not reported$51,3638The New SchoolNew York · $25,829 federal debt$48,5579Pratt Institute-MainBrooklyn · $27,000 federal debt$46,87410CUNY City CollegeNew York · Debt not reported$46,801
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | New York University | New York | $58,720 | $22,250 |
| 2 | Marymount Manhattan College | New York | $55,285 | $27,000 |
| 3 | Fordham University | Bronx | $54,738 | $25,000 |
| 4 | Syracuse University | Syracuse | $54,115 | $27,000 |
| 5 | Rochester Institute of Technology | Rochester | $52,970 | $27,000 |
| 6 | Pace University | New York | $52,368 | $25,238 |
| 7 | College of Staten Island CUNY | Staten Island | $51,363 | Not available |
| 8 | The New School | New York | $48,557 | $25,829 |
| 9 | Pratt Institute-Main | Brooklyn | $46,874 | $27,000 |
| 10 | CUNY City College | New York | $46,801 | Not available |
| 11 | Binghamton University | Vestal | $46,579 | Not available |
| 12 | CUNY Hunter College | New York | $46,545 | $7,134 |
| 13 | Ithaca College | Ithaca | $44,829 | $25,000 |
| 14 | CUNY Brooklyn College | Brooklyn | $44,032 | $13,622 |
| 15 | University at Buffalo | Buffalo | $43,285 | $24,509 |
| 16 | SUNY at Purchase College | Purchase | $43,265 | $26,949 |
| 17 | Vassar College | Poughkeepsie | $42,956 | $17,993 |
| 18 | School of Visual Arts | New York | $41,271 | $27,000 |
| 19 | State University of New York at Oswego | Oswego | $38,429 | $25,798 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.