Geological and Earth Sciences/Geosciences programs in New York
Compare 7 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | State University of New York at Oswego | Oswego | $64,634 | $27,000 |
| 2 | SUNY Oneonta | Oneonta | $64,410 | Not available |
| 3 | SUNY College at Potsdam | Potsdam | $62,004 | Not available |
| 4 | State University of New York at Cortland | Cortland | $60,027 | Not available |
| 5 | University at Buffalo | Buffalo | $59,841 | $23,250 |
| 6 | SUNY College at Geneseo | Geneseo | $55,018 | $24,275 |
| 7 | Binghamton University | Vestal | $53,761 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.