Hospitality Administration/Management programs in New York
Compare 12 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $112,289 | $13,987 |
| 2 | New York University | New York | $84,375 | $19,000 |
| 3 | St. Joseph's University-New York | Brooklyn | $60,041 | $21,812 |
| 4 | New York Institute of Technology | Old Westbury | $59,490 | $21,750 |
| 5 | Culinary Institute of America | Hyde Park | $58,165 | $26,778 |
| 6 | State University of New York at Plattsburgh | Plattsburgh | $53,178 | $21,500 |
| 7 | Rochester Institute of Technology | Rochester | $51,363 | $26,689 |
| 8 | CUNY New York City College of Technology | Brooklyn | $50,492 | $10,500 |
| 9 | SUNY Buffalo State University | Buffalo | $48,267 | $19,500 |
| 10 | SUNY College of Technology at Delhi | Delhi | $48,006 | $23,280 |
| 11 | Monroe University | Bronx | $43,575 | $27,000 |
| 12 | St. John's University-New York | Queens | $41,679 | $23,750 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.