Human Development, Family Studies, and Related Services programs in New York
Compare 6 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $73,066 | $15,500 |
| 2 | Binghamton University | Vestal | $62,506 | $19,500 |
| 3 | SUNY Oneonta | Oneonta | $53,836 | $23,250 |
| 4 | Syracuse University | Syracuse | $53,522 | $22,981 |
| 5 | State University of New York at Plattsburgh | Plattsburgh | $52,593 | $25,420 |
| 6 | St. Joseph's University-New York | Brooklyn | $43,777 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.