Information Science/Studies programs in New York
Compare 16 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Syracuse University | Syracuse | $104,842 | $26,694 |
| 2 | CUNY Graduate School and University Center | New York | $94,412 | $24,950 |
| 3 | Stony Brook University | Stony Brook | $89,875 | $19,750 |
| 4 | Excelsior University | Albany | $87,458 | $16,667 |
| 5 | CUNY Bernard M Baruch College | New York | $85,870 | $10,673 |
| 6 | SUNY Old Westbury | Old Westbury | $78,347 | Not available |
| 7 | SUNY at Fredonia | Fredonia | $77,409 | Not available |
| 8 | State University of New York at Oswego | Oswego | $74,812 | $27,000 |
| 9 | CUNY New York City College of Technology | Brooklyn | $74,456 | $12,289 |
| 10 | CUNY Lehman College | Bronx | $73,936 | $15,729 |
| 11 | CUNY Brooklyn College | Brooklyn | $67,838 | Not available |
| 12 | SUNY Polytechnic Institute | Utica | $67,049 | Not available |
| 13 | SUNY Buffalo State University | Buffalo | $64,628 | $25,651 |
| 14 | Adelphi University | Garden City | $59,273 | Not available |
| 15 | SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | $55,799 | $22,980 |
| 16 | CUNY Medgar Evers College | Brooklyn | $45,267 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.