International Business programs in New York
Compare 7 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Fordham University | Bronx | $106,665 | $23,250 |
| 2 | CUNY Bernard M Baruch College | New York | $78,019 | $9,644 |
| 3 | Hofstra University | Hempstead | $74,168 | Not available |
| 4 | Pace University | New York | $69,838 | $25,000 |
| 5 | University at Buffalo | Buffalo | $64,711 | $22,782 |
| 6 | Farmingdale State College | Farmingdale | $54,007 | Not available |
| 7 | Berkeley College-New York | New York | $51,777 | $43,951 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.