International Relations and National Security Studies programs in New York
Compare 9 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Hobart William Smith Colleges | Geneva | $77,977 | $26,000 |
| 2 | Fordham University | Bronx | $77,234 | $25,843 |
| 3 | Colgate University | Hamilton | $77,199 | Not available |
| 4 | Syracuse University | Syracuse | $68,049 | $26,635 |
| 5 | University of Rochester | Rochester | $67,531 | $21,750 |
| 6 | SUNY College at Geneseo | Geneseo | $66,435 | $21,519 |
| 7 | Hamilton College | Clinton | $64,585 | $19,000 |
| 8 | Vassar College | Poughkeepsie | $63,591 | $20,232 |
| 9 | CUNY City College | New York | $59,039 | $13,337 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.