International Relations and National Security Studies programs in New York
Compare 5 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York | New York | $107,574 | Not available |
| 2 | Fordham University | Bronx | $93,706 | Not available |
| 3 | New York University | New York | $93,034 | Not available |
| 4 | Syracuse University | Syracuse | $92,844 | Not available |
| 5 | The New School | New York | $70,655 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.