Mechanical Engineering programs in New York
Compare 21 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $112,212 | $15,500 |
| 2 | Columbia University in the City of New York | New York | $111,491 | $16,960 |
| 3 | SUNY Maritime College | Throggs Neck | $106,932 | $26,000 |
| 4 | Vaughn College of Aeronautics and Technology | Flushing | $103,254 | $27,000 |
| 5 | CUNY City College | New York | $97,270 | $13,232 |
| 6 | University of Rochester | Rochester | $95,060 | $21,000 |
| 7 | Hofstra University | Hempstead | $94,744 | $22,500 |
| 8 | Rochester Institute of Technology | Rochester | $93,065 | $27,000 |
| 9 | Rensselaer Polytechnic Institute | Troy | $92,952 | $25,000 |
| 10 | Manhattan University | Riverdale | $92,802 | $27,000 |
| 11 | New York University | New York | $91,821 | $21,140 |
| 12 | Stony Brook University | Stony Brook | $91,650 | $20,008 |
| 13 | Syracuse University | Syracuse | $91,438 | $27,000 |
| 14 | Clarkson University | Potsdam | $90,286 | $27,000 |
| 15 | New York Institute of Technology | Old Westbury | $89,966 | $27,225 |
| 16 | Binghamton University | Vestal | $89,650 | $19,500 |
| 17 | State University of New York at New Paltz | New Paltz | $89,504 | $24,000 |
| 18 | SUNY Polytechnic Institute | Utica | $87,788 | $26,471 |
| 19 | Union College | Schenectady | $85,427 | $27,000 |
| 20 | University at Buffalo | Buffalo | $84,602 | $23,944 |
| 21 | Alfred University | Alfred | $79,452 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.