Medicine programs in New York
Compare 15 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Touro University | New York | $131,180 | Not available |
| 2 | New York Institute of Technology | Old Westbury | $126,613 | Not available |
| 3 | Upstate Medical University | Syracuse | $115,161 | Not available |
| 4 | Albany Medical College | Albany | $112,736 | Not available |
| 5 | Yeshiva University | New York | $111,336 | Not available |
| 6 | Columbia University in the City of New York | New York | $106,442 | Not available |
| 7 | University of Rochester | Rochester | $106,097 | Not available |
| 8 | Cornell University | Ithaca | $103,352 | Not available |
| 9 | Weill Medical College of Cornell University | New York | $103,352 | Not available |
| 10 | Albert Einstein College of Medicine | Bronx | $102,727 | Not available |
| 11 | University at Buffalo | Buffalo | $100,331 | Not available |
| 12 | Hofstra University | Hempstead | $99,911 | Not available |
| 13 | Stony Brook University | Stony Brook | $99,252 | Not available |
| 14 | New York Medical College | Valhalla | $95,053 | Not available |
| 15 | New York University | New York | $93,412 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.