Mental and Social Health Services and Allied Professions programs in New York
Compare 26 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in New York
Each bar uses the same field, credential, state and earnings year.
1Sarah Lawrence CollegeBronxville · Debt not reported$100,7142Fordham UniversityBronx · Debt not reported$75,6823Marist UniversityPoughkeepsie · Debt not reported$74,1874CUNY Brooklyn CollegeBrooklyn · Debt not reported$73,8435Hofstra UniversityHempstead · Debt not reported$73,1606CUNY Hunter CollegeNew York · Debt not reported$71,9787SUNY Old WestburyOld Westbury · Debt not reported$69,7978Mercy UniversityDobbs Ferry · Debt not reported$69,3329CUNY John Jay College of Criminal JusticeNew York · Debt not reported$69,32210CUNY Bernard M Baruch CollegeNew York · Debt not reported$69,043
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Sarah Lawrence College | Bronxville | $100,714 | Not available |
| 2 | Fordham University | Bronx | $75,682 | Not available |
| 3 | Marist University | Poughkeepsie | $74,187 | Not available |
| 4 | CUNY Brooklyn College | Brooklyn | $73,843 | Not available |
| 5 | Hofstra University | Hempstead | $73,160 | Not available |
| 6 | CUNY Hunter College | New York | $71,978 | Not available |
| 7 | SUNY Old Westbury | Old Westbury | $69,797 | Not available |
| 8 | Mercy University | Dobbs Ferry | $69,332 | Not available |
| 9 | CUNY John Jay College of Criminal Justice | New York | $69,322 | Not available |
| 10 | CUNY Bernard M Baruch College | New York | $69,043 | Not available |
| 11 | College of Staten Island CUNY | Staten Island | $68,258 | Not available |
| 12 | Iona University | New Rochelle | $68,088 | Not available |
| 13 | Pace University | New York | $67,439 | Not available |
| 14 | St. John's University-New York | Queens | $66,694 | Not available |
| 15 | State University of New York at New Paltz | New Paltz | $64,009 | Not available |
| 16 | University at Albany | Albany | $63,771 | Not available |
| 17 | Long Island University | Brookville | $63,693 | Not available |
| 18 | Syracuse University | Syracuse | $63,591 | Not available |
| 19 | Touro University | New York | $63,393 | Not available |
| 20 | CUNY Queens College | Queens | $62,513 | Not available |
| 21 | St. John Fisher University | Rochester | $61,816 | Not available |
| 22 | University at Buffalo | Buffalo | $61,512 | Not available |
| 23 | State University of New York at Oswego | Oswego | $61,498 | Not available |
| 24 | Adelphi University | Garden City | $61,410 | Not available |
| 25 | Canisius University | Buffalo | $60,008 | Not available |
| 26 | University of Rochester | Rochester | $57,359 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.