Multi/Interdisciplinary Studies, Other programs in New York
Compare 9 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Rensselaer Polytechnic Institute | Troy | $83,958 | $27,000 |
| 2 | Binghamton University | Vestal | $72,955 | $21,667 |
| 3 | New York Institute of Technology | Old Westbury | $62,365 | $25,058 |
| 4 | Stony Brook University | Stony Brook | $61,888 | $24,000 |
| 5 | Fordham University | Bronx | $58,044 | $27,000 |
| 6 | Empire State University | Saratoga Springs | $57,379 | $27,708 |
| 7 | D'Youville University | Buffalo | $56,053 | $25,000 |
| 8 | Culinary Institute of America | Hyde Park | $48,525 | $23,250 |
| 9 | Long Island University | Brookville | $41,138 | $21,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.